| # | Player | Wins | Games | Win Rate |
|---|---|---|---|---|
| 👑 | MythThrazz | 7 | 8 | 88% |
| 🥈 | Scholar_FB98 | 3 | 4 | 75% |
| 🥉 | Squire_CB62 | 1 | 1 | 100% |
| 4 | Prince_EAD9 | 1 | 1 | 100% |
| 5 | Merchant_99E7 | 1 | 1 | 100% |
| 6 | Ranger_048E | 1 | 1 | 100% |
| 7 | Scholar_86E9 | 1 | 1 | 100% |
| 8 | Prince_D772 | 1 | 1 | 100% |
| 9 | Citizen_2CC2 | 1 | 1 | 100% |
| 10 | TestNick123 | 1 | 1 | 100% |
| 11 | Knight_0D55 | 1 | 1 | 100% |
| 12 | Ranger_A568 | 1 | 1 | 100% |
| 13 | Prince_3C50 | 1 | 1 | 100% |
| 14 | Herald_95FA | 1 | 1 | 100% |
| 15 | Citizen_BC2D | 1 | 1 | 100% |
| 16 | Peasant_1A80 | 1 | 1 | 100% |
| 17 | Ranger_4F7F | 1 | 1 | 100% |
| 18 | Herald_E4C7 | 1 | 1 | 100% |
| 19 | Ranger_C116 | 1 | 1 | 100% |
| 20 | Scholar_D7DC | 1 | 1 | 100% |
| 21 | Herald_90B8 | 1 | 1 | 100% |
| 22 | Ranger_C4DB | 1 | 1 | 100% |
| 23 | Merchant_4A0F | 1 | 1 | 100% |
| 24 | Citizen_27DE | 1 | 1 | 100% |
| 25 | Ranger_1D93 | 1 | 1 | 100% |
| 26 | Herald_4462 | 1 | 1 | 100% |
| 27 | Herald_16D3 | 1 | 1 | 100% |
| 28 | Ranger_B181 | 1 | 1 | 100% |
| 29 | Citizen_1BDB | 1 | 1 | 100% |
| 30 | Scholar_FD11 | 1 | 1 | 100% |
| 31 | Merchant_C184 | 1 | 1 | 100% |
| 32 | Squire_642B | 1 | 1 | 100% |
| 33 | Citizen_CE2B | 1 | 1 | 100% |
| 34 | DungeonpunkX | 1 | 2 | 50% |
| 35 | Knight_1E81 | 0 | 1 | 0% |
| 36 | Merchant_005C | 0 | 1 | 0% |
| 37 | Knight_F0D8 | 0 | 1 | 0% |
| 38 | Baron_BE89 | 0 | 1 | 0% |
| # | Player | Lifetime Gold | Games |
|---|---|---|---|
| 👑 | MythThrazz | 36600 | 8 |
| 🥈 | Scholar_FB98 | 881 | 4 |
| 🥉 | Ranger_1D93 | 486 | 1 |
| 4 | Herald_E4C7 | 456 | 1 |
| 5 | Knight_F0D8 | 428 | 1 |
| 6 | Ranger_C4DB | 427 | 1 |
| 7 | Merchant_4A0F | 400 | 1 |
| 8 | Herald_90B8 | 338 | 1 |
| 9 | Ranger_4F7F | 315 | 1 |
| 10 | Citizen_BC2D | 307 | 1 |
| 11 | Merchant_005C | 301 | 1 |
| 12 | Ranger_B181 | 290 | 1 |
| 13 | Knight_0D55 | 288 | 1 |
| 14 | Ranger_C116 | 282 | 1 |
| 15 | Scholar_86E9 | 278 | 1 |
| 16 | Scholar_D7DC | 228 | 1 |
| 17 | Herald_16D3 | 223 | 1 |
| 18 | Knight_1E81 | 209 | 1 |
| 19 | Ranger_A568 | 197 | 1 |
| 20 | Peasant_1A80 | 195 | 1 |
| 21 | Citizen_27DE | 172 | 1 |
| 22 | Merchant_C184 | 171 | 1 |
| 23 | Prince_3C50 | 168 | 1 |
| 24 | Prince_D772 | 162 | 1 |
| 25 | Citizen_1BDB | 144 | 1 |
| 26 | DungeonpunkX | 91 | 2 |
| 27 | TestNick123 | 54 | 1 |
| 28 | Herald_4462 | 48 | 1 |
| 29 | Citizen_2CC2 | 47 | 1 |
| 30 | Herald_95FA | 40 | 1 |
| 31 | Scholar_FD11 | 25 | 1 |
| 32 | Citizen_CE2B | 25 | 1 |
| 33 | Merchant_99E7 | 14 | 1 |
| 34 | Prince_EAD9 | 8 | 1 |
| 35 | Squire_CB62 | 6 | 1 |
| 36 | Ranger_048E | 0 | 1 |
| 37 | Baron_BE89 | 0 | 1 |
| 38 | Squire_642B | 0 | 1 |
| # | Player | Games | Wins | Gold |
|---|---|---|---|---|
| 👑 | MythThrazz | 8 | 7 | 36600 |
| 🥈 | Scholar_FB98 | 4 | 3 | 881 |
| 🥉 | DungeonpunkX | 2 | 1 | 91 |
| 4 | Squire_CB62 | 1 | 1 | 6 |
| 5 | Knight_1E81 | 1 | 0 | 209 |
| 6 | Merchant_005C | 1 | 0 | 301 |
| 7 | Knight_0D55 | 1 | 1 | 288 |
| 8 | Ranger_A568 | 1 | 1 | 197 |
| 9 | Prince_3C50 | 1 | 1 | 168 |
| 10 | Herald_95FA | 1 | 1 | 40 |
| 11 | Citizen_BC2D | 1 | 1 | 307 |
| 12 | Peasant_1A80 | 1 | 1 | 195 |
| 13 | Ranger_4F7F | 1 | 1 | 315 |
| 14 | Herald_E4C7 | 1 | 1 | 456 |
| 15 | Ranger_C116 | 1 | 1 | 282 |
| 16 | Scholar_D7DC | 1 | 1 | 228 |
| 17 | Herald_90B8 | 1 | 1 | 338 |
| 18 | Ranger_C4DB | 1 | 1 | 427 |
| 19 | Merchant_4A0F | 1 | 1 | 400 |
| 20 | Citizen_27DE | 1 | 1 | 172 |
| 21 | Ranger_1D93 | 1 | 1 | 486 |
| 22 | Herald_4462 | 1 | 1 | 48 |
| 23 | Herald_16D3 | 1 | 1 | 223 |
| 24 | Ranger_B181 | 1 | 1 | 290 |
| 25 | Citizen_1BDB | 1 | 1 | 144 |
| 26 | Scholar_FD11 | 1 | 1 | 25 |
| 27 | Merchant_C184 | 1 | 1 | 171 |
| 28 | Squire_642B | 1 | 1 | 0 |
| 29 | Citizen_CE2B | 1 | 1 | 25 |
| 30 | Ranger_048E | 1 | 1 | 0 |
| 31 | Scholar_86E9 | 1 | 1 | 278 |
| 32 | Knight_F0D8 | 1 | 0 | 428 |
| 33 | Prince_D772 | 1 | 1 | 162 |
| 34 | Citizen_2CC2 | 1 | 1 | 47 |
| 35 | TestNick123 | 1 | 1 | 54 |
| 36 | Prince_EAD9 | 1 | 1 | 8 |
| 37 | Merchant_99E7 | 1 | 1 | 14 |
| 38 | Baron_BE89 | 1 | 0 | 0 |
No dragon slayers yet. Will you be the first?