| # | Player | Wins | Games | Win Rate |
|---|---|---|---|---|
| 👑 | MythThrazz | 8 | 9 | 89% |
| 🥈 | TestKnight99 | 3 | 3 | 100% |
| 🥉 | Scholar_FB98 | 3 | 4 | 75% |
| 4 | Merchant_B3F8 | 2 | 2 | 100% |
| 5 | Peasant_9FEC | 2 | 2 | 100% |
| 6 | adsdf | 2 | 2 | 100% |
| 7 | Herald_95FA | 1 | 1 | 100% |
| 8 | Citizen_BC2D | 1 | 1 | 100% |
| 9 | Peasant_1A80 | 1 | 1 | 100% |
| 10 | Ranger_4F7F | 1 | 1 | 100% |
| 11 | Herald_E4C7 | 1 | 1 | 100% |
| 12 | Ranger_C116 | 1 | 1 | 100% |
| 13 | Scholar_D7DC | 1 | 1 | 100% |
| 14 | Herald_90B8 | 1 | 1 | 100% |
| 15 | Ranger_C4DB | 1 | 1 | 100% |
| 16 | Merchant_4A0F | 1 | 1 | 100% |
| 17 | Citizen_27DE | 1 | 1 | 100% |
| 18 | Ranger_1D93 | 1 | 1 | 100% |
| 19 | Herald_4462 | 1 | 1 | 100% |
| 20 | Herald_16D3 | 1 | 1 | 100% |
| 21 | Ranger_B181 | 1 | 1 | 100% |
| 22 | Citizen_1BDB | 1 | 1 | 100% |
| 23 | Scholar_FD11 | 1 | 1 | 100% |
| 24 | Merchant_C184 | 1 | 1 | 100% |
| 25 | Squire_642B | 1 | 1 | 100% |
| 26 | Citizen_CE2B | 1 | 1 | 100% |
| 27 | Ranger_048E | 1 | 1 | 100% |
| 28 | Scholar_86E9 | 1 | 1 | 100% |
| 29 | Prince_D772 | 1 | 1 | 100% |
| 30 | Citizen_2CC2 | 1 | 1 | 100% |
| 31 | Prince_EAD9 | 1 | 1 | 100% |
| 32 | Baron_BD10 | 1 | 1 | 100% |
| 33 | Peasant_83B4 | 1 | 1 | 100% |
| 34 | Merchant_99E7 | 1 | 1 | 100% |
| 35 | Squire_CB62 | 1 | 1 | 100% |
| 36 | Knight_0D55 | 1 | 1 | 100% |
| 37 | Ranger_A568 | 1 | 1 | 100% |
| 38 | Prince_3C50 | 1 | 1 | 100% |
| 39 | Ziutek | 1 | 1 | 100% |
| 40 | Prince_017E | 1 | 1 | 100% |
| 41 | TestNick123 | 1 | 1 | 100% |
| 42 | DungeonpunkX | 1 | 2 | 50% |
| 43 | Merchant_005C | 0 | 1 | 0% |
| 44 | Knight_1E81 | 0 | 1 | 0% |
| 45 | Knight_F0D8 | 0 | 1 | 0% |
| 46 | Baron_BE89 | 0 | 1 | 0% |
| # | Player | Lifetime Gold | Games |
|---|---|---|---|
| 👑 | MythThrazz | 36768 | 9 |
| 🥈 | Scholar_FB98 | 881 | 4 |
| 🥉 | Peasant_83B4 | 674 | 1 |
| 4 | TestKnight99 | 611 | 3 |
| 5 | Ranger_1D93 | 486 | 1 |
| 6 | Merchant_B3F8 | 465 | 2 |
| 7 | Herald_E4C7 | 456 | 1 |
| 8 | Knight_F0D8 | 428 | 1 |
| 9 | Ranger_C4DB | 427 | 1 |
| 10 | Baron_BD10 | 401 | 1 |
| 11 | Merchant_4A0F | 400 | 1 |
| 12 | Herald_90B8 | 338 | 1 |
| 13 | Ranger_4F7F | 315 | 1 |
| 14 | Citizen_BC2D | 307 | 1 |
| 15 | Merchant_005C | 301 | 1 |
| 16 | Ranger_B181 | 290 | 1 |
| 17 | Knight_0D55 | 288 | 1 |
| 18 | Ranger_C116 | 282 | 1 |
| 19 | Scholar_86E9 | 278 | 1 |
| 20 | Scholar_D7DC | 228 | 1 |
| 21 | Herald_16D3 | 223 | 1 |
| 22 | Knight_1E81 | 209 | 1 |
| 23 | Ranger_A568 | 197 | 1 |
| 24 | Peasant_1A80 | 195 | 1 |
| 25 | adsdf | 194 | 2 |
| 26 | Citizen_27DE | 172 | 1 |
| 27 | Merchant_C184 | 171 | 1 |
| 28 | Prince_3C50 | 168 | 1 |
| 29 | Prince_D772 | 162 | 1 |
| 30 | Citizen_1BDB | 144 | 1 |
| 31 | Peasant_9FEC | 118 | 2 |
| 32 | Ziutek | 105 | 1 |
| 33 | DungeonpunkX | 91 | 2 |
| 34 | TestNick123 | 54 | 1 |
| 35 | Herald_4462 | 48 | 1 |
| 36 | Citizen_2CC2 | 47 | 1 |
| 37 | Herald_95FA | 40 | 1 |
| 38 | Citizen_CE2B | 25 | 1 |
| 39 | Scholar_FD11 | 25 | 1 |
| 40 | Merchant_99E7 | 14 | 1 |
| 41 | Prince_EAD9 | 8 | 1 |
| 42 | Squire_CB62 | 6 | 1 |
| 43 | Baron_BE89 | 0 | 1 |
| 44 | Ranger_048E | 0 | 1 |
| 45 | Prince_017E | 0 | 1 |
| 46 | Squire_642B | 0 | 1 |
| # | Player | Games | Wins | Gold |
|---|---|---|---|---|
| 👑 | MythThrazz | 9 | 8 | 36768 |
| 🥈 | Scholar_FB98 | 4 | 3 | 881 |
| 🥉 | TestKnight99 | 3 | 3 | 611 |
| 4 | Peasant_9FEC | 2 | 2 | 118 |
| 5 | adsdf | 2 | 2 | 194 |
| 6 | Merchant_B3F8 | 2 | 2 | 465 |
| 7 | DungeonpunkX | 2 | 1 | 91 |
| 8 | Ranger_A568 | 1 | 1 | 197 |
| 9 | Prince_3C50 | 1 | 1 | 168 |
| 10 | Herald_95FA | 1 | 1 | 40 |
| 11 | Citizen_BC2D | 1 | 1 | 307 |
| 12 | Peasant_1A80 | 1 | 1 | 195 |
| 13 | Ranger_4F7F | 1 | 1 | 315 |
| 14 | Herald_E4C7 | 1 | 1 | 456 |
| 15 | Ranger_C116 | 1 | 1 | 282 |
| 16 | Scholar_D7DC | 1 | 1 | 228 |
| 17 | Herald_90B8 | 1 | 1 | 338 |
| 18 | Ranger_C4DB | 1 | 1 | 427 |
| 19 | Merchant_4A0F | 1 | 1 | 400 |
| 20 | Citizen_27DE | 1 | 1 | 172 |
| 21 | Ranger_1D93 | 1 | 1 | 486 |
| 22 | Herald_4462 | 1 | 1 | 48 |
| 23 | Herald_16D3 | 1 | 1 | 223 |
| 24 | Ranger_B181 | 1 | 1 | 290 |
| 25 | Citizen_1BDB | 1 | 1 | 144 |
| 26 | Scholar_FD11 | 1 | 1 | 25 |
| 27 | Merchant_C184 | 1 | 1 | 171 |
| 28 | Squire_642B | 1 | 1 | 0 |
| 29 | Citizen_CE2B | 1 | 1 | 25 |
| 30 | Ranger_048E | 1 | 1 | 0 |
| 31 | Scholar_86E9 | 1 | 1 | 278 |
| 32 | Knight_F0D8 | 1 | 0 | 428 |
| 33 | Prince_D772 | 1 | 1 | 162 |
| 34 | Citizen_2CC2 | 1 | 1 | 47 |
| 35 | Prince_EAD9 | 1 | 1 | 8 |
| 36 | Baron_BD10 | 1 | 1 | 401 |
| 37 | Ziutek | 1 | 1 | 105 |
| 38 | Prince_017E | 1 | 1 | 0 |
| 39 | TestNick123 | 1 | 1 | 54 |
| 40 | Peasant_83B4 | 1 | 1 | 674 |
| 41 | Merchant_99E7 | 1 | 1 | 14 |
| 42 | Baron_BE89 | 1 | 0 | 0 |
| 43 | Squire_CB62 | 1 | 1 | 6 |
| 44 | Knight_1E81 | 1 | 0 | 209 |
| 45 | Merchant_005C | 1 | 0 | 301 |
| 46 | Knight_0D55 | 1 | 1 | 288 |
No dragon slayers yet. Will you be the first?